Superior Quality and High Reliability
The exterior and interior of the vehicle are all refurbished
Fastest Possible delivery; on-time delivery according to customer needs
Road rollers belong to the category of road equipment in construction machinery, and are widely used in the filling and compaction of large-scale engineering projects such as high-grade highways, railways, airport runways, dams, and stadiums.
Flexible and non-impact technology on our vibratory rollers extends the vibratory bearing’s working life to beyond 10,000 hours increasing productivity and reducing part wear.
Increasing productivity and reducing part wear.
| Operating Mass | 5ton,10 ton,20ton and etc. |
| Mass On Vibrating Drum | 13200 kg |
| Mass On Drive Axle | 6800 kg |
| Front Drum Static Linear Load | 607 N/cm |
| Model | SC8D |
| Emission Regulation | Stage II / Stage III |
| Rated Power | 140 kW (190 hp) @ 2200 rpm |
| Vibration Frequency | 28/33 Hz |
| Nominal Amplitude | 2.0/1.2 mm |
| Centrifugal Force | 400/280 kN |
| Drum Diameter | 1600 mm |
| 1st Maximum Speed, fwd | 4 km/h |
| 2nd Maximum Speed, fwd | 5.5 km/h |
| 3rd Maximum Speed, fwd | 6.5 km/h |
| 4th Maximum Speed, fwd | 10.5 km/h |
| Theoretical Gradeability | 45% |
| Min. GroundClearance | 440 mm |
| Wheelbase | 3250 mm |
| Min. Outside Turning Radius | 7000 mm |
| Overall Length | 6450 mm |
| Overall Width | 2400 mm |
| Overall Height | 3050 mm |
Overseas marketing outsourcing services for small and medium-sized enterprises.