Completely refurbished just like brand-new, and painted with the best paint; All wearing parts are being replaced.
Superior Quality and High Reliability
Fastest Possible delivery; on-time delivery according to customer needs
Tires can be changed with new one according to customer needs.
Cost-effective
The SEM bulldozer is equipped with a bulldozer blade, which is mainly used for cutting or short-distance handling of earthwork or bulk materials. Its production capacity is determined according to the engine power. Construction environment with poor construction conditions. Commonly used bulldozers are crawler type and tire type.
Model | 816 | 816 LGP | 822 | 822LGP |
Operating Weight | 17230kg | 19720kg | 23680kg | 25400kg |
Engine | ||||
Model | Weichai WD10G178E25 | Weichai WD10G178E25 | Weichai WD12G240E26 | Weichai WD12G240E26 |
Work Tool | ||||
Blade Type | SU | S | SU | S |
Blade Capacity | 4.3 m³((S 3.4 m³)) | 3.4 m³((S 3.4 m³)) | 6.4 m³((S 3.4 m³)) | 5.5 m³((S 3.4 m³)) |
Blade Width | 3140 mm(S 3490 mm) | 4227 mm | 3720 mm(U 4015 mm) | 4617 mm |
Blade Height | 1240mm(S 1165 mm) | 1000 mm | 1511 mm | 1345 mm |
Max.Blade Lift Ground Clearance | 1041 mm | 1055mm | 1140mm | 1165mm |
Max. Blade Digging Depth | 430mm | 470mm | 563mm | 600mm |
Powertrain | ||||
Type | Electric control,Dual-path,Hydrostatic Drive | |||
Streeing & Brake | Hydrostatic Streeing,Wet,Multiple-Disc Brakes | |||
Minimum Streeing Radius | 3610mm | 3740 mm | 4225mm | 4300mm |
Undercarrige | ||||
Length Of Track On Ground | 2430mm | 2925mm | 2948mm | 3488mm |
Track Gauge | 1880mm | 2300mm | 2000mm | 2340mm |
Track Roller Quantity | 6/Side | 7/Side | 7/Side | 8/Side |
Carrier Roller Quantity | 2/Side | 2/Side | 2/Side | 2/Side |
Overseas marketing outsourcing services for small and medium-sized enterprises.